CAS | 1308-38-9 | ||||
Melting Point (0C) | 2435 | ||||
Evaporation Temperature (0C) | 2000 | ||||
Density (g/cm3) | 5.2 | ||||
Refractive Index | 2.5 | ||||
Transmission Range (µm) | 0.6 | ||||
Evaporation Source | E | ||||
Application | Sun Glass Coating | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
C-702 |
Cr2O3 Sintered Green Granules |
3~10 |
99.9 |
on request |
on request |