CAS | 7789-75-5 | ||||
Melting Point (0C) | 1360 | ||||
Evaporation Temperature (0C) | 120 | ||||
Density (g/cm3) | 3.13 | ||||
Refractive Index | 1.35 | ||||
Transmission Range (µm) | 0.15~12 | ||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | Low Index UV~IR. Anti-reflection Coating | ||||
DOT Class | NR | ||||
Part # | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
C-203 |
CaF2 Crystal Granules |
1~5 |
99.99 |
on request |