| CAS | 1344-28-1/13463-67-7 | ||||
| Melting Point (0C) | |||||
| Evaporation Temperature (0C) | |||||
| Density (g/cm3) | |||||
| Refractive Index | 1.7 | ||||
| Transmission Range (µm) | |||||
| Evaporation Source | E | ||||
| Application | A.R. multilayer, Protective film | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
| A-205 | Al2O3+TiO2 Granule | 3~10 | 99.99 | on request | on request |
| Other Composition as per Request | |||||
