| CAS | 1344-28-1 | ||||
| Melting Point (0C) | 2045 | ||||
| Evaporation Temperature (0C) | 2000~2200 | ||||
| Density (g/cm3) | 4 | ||||
| Refractive Index | 1.65 | ||||
| Transmission Range (µm) | 0.17~9 | ||||
| Evaporation Source | E | ||||
| Application | A.R. multilayer, Protective film | ||||
| DOT Class | NR | ||||
| Part # | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
| A-201 | Al2O3 Polycrystal Granules | 2.5~5 | 99.9 | on request | on request |
| A-202 | Al2O3 Polycrystal Granules | 2.5~5 | 99.99 | on request | on request |
| A-203 | Al2O3 Sintered White Tablets | ø12×5 | 99.99 | on request | on request |
| A-204 | Al2O3 Plug | 10cc and 15cc | 99.99 | on request on request | |
| A-206 | Al2O3 Single Crystal | ø2.5~5 | 99.99 | on request | on request |
| A-208 | Al2O3 Single Crystal Granules | ø0.7~2 | 99.99 | on request | on request |
