| CAS | 1344-54-3 | ||||
| Melting Point (0C) | 1880 | ||||
| Evaporation Temperature (0C) | 1700~2000 | ||||
| Density (g/cm3) | 4.53 | ||||
| Refractive Index | 2.3 | ||||
| Transmission Range (mm) | 0.4~12 | ||||
| Evaporation Source | E | ||||
| Application | Interference Film, Multilayers Coating | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
| T-701 | Ti2O3 Sintered Purple Tablet | ø8~10×5~7 | 99.9 | on request | on request |
| T-702 | Ti2O3 Highly Sintered Black Tablet | ø8~10×5~7 | 99.99 | on request | on request |
| T-703 | Ti2O3 Sintered Purple Granules | 3~6 | 99.9 | on request | on request |
| T-704 | Ti2O3 Highly Sintered Black Granule | 3~6 | 99.99 | on request | on request |
| T-705 | Ti2O3p Premelted Granules | 3~10 | 99.99 | on request | on request |
