CAS | 13709-49-4 | ||||
Melting Point (0C) | 1387 | ||||
Evaporation Temperature (0C) | 1400~1600 | ||||
Density (g/cm3) | 4.01 | ||||
Refractive Index | 1.5 | ||||
Transmission Range (µm) | 0.2~14 | ||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | IR Multilayer, A.R. Coating | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
Y-101 |
YF3 Crystal Granules |
3~10 |
99.99 |
on request |
on request |
Y-102 |
YF3 Crystal Granules |
1~3 |
99.99 |
on request |
on request |
Y-106 |
YF3 Crystal Granules |
3~6 |
99.99 |
on request |
on request |