CAS | 1314-35-8 | ||||
Melting Point (0C) | 1473 | ||||
Evaporation Temperature (0C) | 1460 | ||||
Density (g/cm3) | 7.1 | ||||
Refractive Index | 1.7 | ||||
Transmission Range (µm) | 0.36~10 | ||||
Evaporation Source | E | ||||
Application | Shadow Casting For Electron Microscopy | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
T-801 |
WO3 Sintered Yellow Tablet |
1~3 |
99.9 |
on request |
on request |