| CAS | 1344-54-3/1312-81-8 | ||||
| Melting Point (0C) | 1900 | ||||
| Evaporation Temperature (0C) | 2200 | ||||
| Density (g/cm3) | 5.9 | ||||
| Refractive Index | 2.1 | ||||
| Transmission Range (µm) | 0.3~7 | ||||
| Evaporation Source | E | ||||
| Application | Multilayers Coating | ||||
| DOT Class | NR | ||||
| Part No. | Production Description | Size mm | Purity % | Price, USD | |
|---|---|---|---|---|---|
| 100g | 500g | ||||
|
T-406 |
Ti2O3+La2O3 Gray Granule |
1~5 |
99.99 |
on request |
on request |
|
|
Other Composition as per Request |
|
|
|
|
