CAS | 18282-10-5/1312-43-2 | ||||
Melting Point (0C) | 1127 | ||||
Evaporation Temperature (0C) | 600~700 | ||||
Density (g/cm3) | 6.9 | ||||
Refractive Index | 2 | ||||
Transmission Range (µm) | 0.3~9 | ||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | Conductive Transparent Film | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
T-302 |
SnO2+In2O3(95:5wt%) Tablet | ø8~10×5~7 |
99.99 |
on request |
on request |
Other Composition as per Request |