CAS | 18282-10-5 | ||||
Melting Point (0C) | 1127 | ||||
Evaporation Temperature (0C) | 600 | ||||
Density (g/cm3) | 6.9 | ||||
Refractive Index | 2 | ||||
Transmission Range (µm) | 0.3~9 | ||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | Transparent Heating Element | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
T-301 |
SnO2 Sintered Granules |
3~10 |
99.99 |
on request |
on request |