CAS | 7440-21-3 | ||||
Melting Point (0C) | 1410 | ||||
Evaporation Temperature (0C) | 1350 | ||||
Density (g/cm3) | 2.2 | ||||
Refractive Index | 3.4 | ||||
Transmission Range (µm) | 1.1~10 | ||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | Medium Index Films in Infrared Filters | ||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
S-403 |
Silicon Crystal Granule |
3~12 |
99.999 |
on request |
on request |
S-404 |
Silicon Monocrystal Granule |
20~30 |
99.999 |
on request |
on request |
S-405 |
Silicon Crystal Granule |
3~6 |
99.999 |
on request |
on request |
S-407 |
Silicon Powder |
-100 mesh |
99.999 |
on request |