CAS | 7440-06-4 | ||||
Melting Point (0C) | |||||
Evaporation Temperature (0C) | |||||
Density (g/cm3) | |||||
Refractive Index | |||||
Transmission Range (µm) | |||||
Evaporation Source | W, Mo, Ta, E | ||||
Application | |||||
DOT Class | NR | ||||
Part No. | Production Description | Size mm | Purity % | Price, USD | |
---|---|---|---|---|---|
100g | 500g | ||||
P-501 |
Platinum Metal Granules |
3~10 |
99.95 |
on request |
|
P-502 |
Platinum Slug |
0.25″x0.5″ |
99.99 |
on request |